| Zip Code | Population 1998 | Population (2002 Est.) | Annual Pop. Growth Rate | Number of Households | Average Size of Household | Median H.H. Income | Average Home Price (1997) |
| 32033 | 1,956 | 2,442 | 4.4% | 709 | 2.89 | $25,432 | $80,278 |
| 32082 | 20,968 | 26,2140 | 4.7% | 9,556 | 2.30 | $53,776 | $149,212 |
| 32084 | 20,517 | 26,278 | 3.4% | 9,763 | 2.22 | $30,475 | $128,830 |
| 32086 | 24,638 | 30,749 | 4.5% | 10,234 | 2.50 | $33,242 | $119,248 |
| 32092 | 6,627 | 8,098 | 4.3% | 2,556 | 2.66 | $27,273 | $143,206 |
| 32095 | 22,880 | 28,410 | 3.7% | 8,921 | 2.69 | $28,169 | $63,433 |
| 32145 | 2,967 | 3,692 | 4.4% | 1,131 | 2.74 | $25,474 | $80,278 |
| 32259 | 9,341 | 12,196 | 5.3% | 3,481 | 2.87 | $51,870 | $143,206 |
| County Wide | 109,894 | 123,099 | 3.6% | 43,072 | 2.48 | $33,960 | $113,461 |
|
We are proud of our clean air. We have over 25% less Carbon Dioxide level in the air than the US average. |
| The residents of St. Johns county also have a higher average income level than the rest of Florida and the US average. |
|
|
The average household is smaller than the rest of Florida and the US. |
| Along with our higher wages and lower cost of housing comes a greater displosable income. |
|
Now you've seen some of the wonderful new developments and older communities in St. Johns County you are probably ready to browse through the homes currently for sale. If you wish I'll be happy to search for homes for you and send you an email with full details of those that meet your requirements.